Transponder TRS06
The Transponder-System TRS06 is an ideal person-access-control. To gain access the transponder card or transponder tag just have to be held to the reader head.
Seperate installation of control unit and reading device offer a plus in safety and better protection against vandalsim. It is possible to assign codes by the seven-segment digital display. Each usercode
can be deleted seperately.

Technical Details
| Control Unit: | ||
| Power Supply | 12 V AC/DC | |
| Degree of Protection | IP00 | |
| Operating Temperature | -10 °C to + 60 °C | |
| Dimensions | 150 x 100 x 26 mm | |
| Max. Contact Duty | 24 V / 5 A | |
| Status Display | 1x free admittance 1x fire alarm 3x seven-segment-display |
|
| Reader Head: | ||
| Power Supply | 5 V DC | |
| Degree of Protection | IP54 | |
| Dimensions | 75 x 39 x 15 mm | |
| Frequency | 125 kHz | |
| Distance to Reader Head | 5 - 8 cm | |
-
Accessories
-

-
TRS-ACC-01
-

-
TRS-ACC-02
-

-
TRS-ACC-03
-

-
TRS-ACC-04
- Scope of Delivery
- TRS-Control Unit
- TRS-Reader Head
- Operating Manual
- Accessories (optional)
- Transponder Card
- Transponder Tag
- Reader Head (vandalism protection)
| Models | ||||
|---|---|---|---|---|
| Product Key | Description | Number of Users | ||
| TRS06-01 | Transponder | max. 1000 | ||
| TRS06-02 | Transponder (vandalism-protection) | max. 1000 | ||
| TRS-ACC-01 | Transponder Card | |||
| TRS-ACC-02 | Transponder Tag | |||
| TRS-ACC-03 | Standard Reader Head | |||
| TRS-ACC-04 | Vandal-proof Reader Head | |||
Connection Diagram

Data Sheet
Operating Instructions
Declaration of Conformity